Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HACKETT | ||
AnthonyC | ||
RobertC | ||
SimonC | ||
Walter ChampionP | born 29 Feb 1864, Norwood, S.A. | died 25 May 1938, Adelaide, S.A. |
Walter Maxwell ChampionS | born 8 Jul 1915, Kent Town, S.A. | died 1 Aug 1989, Adelaide, S.A. |
HAINES | ||
Elsie JuliaP,P | born 29 Sep 1892, Milendella, S.A. | died 24 Jun 1966, Naracoorte, S.A. |
HALL | ||
HeatherC | ||
Ivo FranklinP | born 1906, Meredith, Vic. | |
Judith AnneC | ||
Katherine RebeccaC | ||
Lachlan KevinC | ||
LeanneS | ||
Milton IvoS | ||
Stephen FranklinC | ||
Stewart MiltonC | ||
Theresa CatherineC | ||
HAMILTON | ||
DarrenS | ||
HAMOOD | ||
Hamish CharlesC | ||
Hugo MarkC | ||
JarradS | ||
RickP | ||
HANNS | ||
Florence DaisyP | born 1891 | |
HARDY | ||
Ambrose AloysiusS | ||
HARRISON | ||
Alfred RichardP | born 22 Nov 1874, Young, NSW. | died 18 Sep 1956, Orange, NSW |
Harriett (Babe)S | born 1902, Forbes, NSW. | died 1977, Orange, NSW. |
HARVEY | ||
Florence RubyP | born 8 Aug 1886, Kapunda, S.A. | |
SharonS | ||
HASLAM | ||
Amy KateC | ||
GrahamS | ||
Lauren ElizabethC | ||
HAUSCHILD | ||
CarlS | ||
Jack AlexanderC | ||
Joshua HauschildC | ||
HAWKINS | ||
Heather BessieP | ||
HAY | ||
Richard TuckerS | born 8 May 1865, Manxtown S.A. | died 8 Dec 1925 |
RobertP | born 4 Feb 1836, Barony, Lanarkshire, Scotland | died 7 Nov 1908, near Yacka, S.A. |
HEEPS | ||
James FrancisP | born 14 Apr 1855, Adelaide, S.A. | died 26 Sep 1906, Warnambool, Vic. |
Nina Grace LambertS,P | born 27 Oct 1887, Tallangatta, Vic. | died Oct 1970, Portland, Vic. |
HEFFERNAN | ||
Brett Gary JohnC | ||
Darren GaryS | ||
HEINRICH | ||
AdolphP | ||
Mary Veronica (Vera)S | ||
HEROLD | ||
Elma SelmaP | born 1889 | died 21 Nov 1969, Naracoorte, S.A. |
HEWETT | ||
ArthurS | ||
HICKS | ||
Coralie JoyP | born 20 Feb 1929, Geraldton WA. | died 27 Apr 1997 |
HILL | ||
Charles MurrayP | born 2 Jul 1923, Glenelg, S.A. | died Cir 2002 |
Melania RosanneC | ||
MischaC | ||
Nicholas HastingsS | ||
Sacha HarukiC | ||
SerenaC | ||
Sophia GraceC | ||
TammyS | ||
HILLIER | ||
Barbara JuneS | ||
Robert GeorgeP,P | born 2 Dec 1917, Orange, NSW | |
Therese DawnS | born 5 Mar 1937, Orange, NSW | died 26 Oct 1979, Orange, NSW |
HINEY | ||
AngelaS | ||
HIRTH | ||
August EdwardP | born 1890 | |
HOBART | ||
Penelope AnneS | ||
HOE | ||
EllieP | ||
HOFFMANN | ||
Sadie ElvaP | born 29 Aug 1918, Tanunda, S.A. | died 11 Sep 2004, Hope Valley Lutheran Homes, S.A. |
HOOPER | ||
Horace John CliffordP | born 10 May 1880, Barunga, S.A. | died 14 Jan 1929, Adelaide, S.A. |
Mavis Eileen JoyceS | born 10 Mar 1926, St Peters, S.A. | |
HOUGHTON | ||
CraigS | ||
HUME | ||
Annie MargaretS | ||
HURRY | ||
Frederick RaddageS | born 8 Oct 1901, Penarth, Wales. | died 26 Sep 1980, Hoppers Crossing, Vic. |
James CampbellP | born 1 Sep 1867, St. Nicholas, Aberdeen, Scotland | |
James CampbellC | born 26 Apr 1950, Hamilton Vic. | died 2 Jan 1965, Carnarvon, W.A. |
John Frederick WillisonC | ||
Margaret JoyceC | ||
Marjorie CampbellC | ||
HURS | ||
Florence AmyP | born 1896, Luton, England | |
HUTCHINS | ||
Vera MayS | ||
HYDE | ||
NigelS |
Table of Contents | Surnames | Name List
This website was created 29 Jul 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com