Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BADMAN | ||
Margaret NoraP | ||
Mary AnnP | born 1839 | died 13 Apr 1909, Riverton, S.A. |
BAHR | ||
ErnestP,P | born Cir 1893 | |
Henry GeorgeS | ||
LynetteC | ||
Stanley MaxwellS | ||
Wendy JenniferC | ||
BAIL | ||
DavidP | born 1839 | died 30 Sep 1922, Parkside, S.A. |
HerbertS | born 23 May 1876, (Not Recorded)) S.A. | died 15 Jun 1935, Beulah Park S.A. |
BAILEY | ||
Darren CraigS | ||
Tane LeeC | ||
Zane AnthonyC | ||
BAKER | ||
Dorothy JeanP | born 21 Jan 1902, Quirindi, NSW | died 26 Aug 1984, Gunnedah, NSW |
BANKS | ||
Eric JamesP | born 5 Jul 1886, Robe, S.A, | died 25 Dec 1968, Robe, S.A, |
Erica AnzacS | born 19 Jul 1916, Mt. Gambier, S.A. | died 11 Jan 2002, Mt. Gambier, S.A. |
BARAN | ||
PeterS | ||
PeterC | ||
BARNETT | ||
Valerie WendyS | ||
William PercyP | ||
BARRETT | ||
Charles LeslieP | ||
Donald JamesP | ||
Helen MavisS | ||
Margaret BeatriceS | born 1914, Elsternwick, Vic. | |
BASKERVILLE | ||
KayeS | ||
BATEMAN | ||
AnnieP | born 12 Feb 1861, Avenue Range S.A. | died 14 Mar 1910, Millicent, S.A. |
BAZARALLO | ||
JoshuaC | ||
KevinS | ||
SecondC | ||
BEASLEY | ||
BenS | ||
BEAUGLEHOLE | ||
Mary MargaretP | born 8 Feb 1860, Portland, Vic. | died 1948, Portland, Vic. |
BECKLEY | ||
Callum HamishC | ||
DarrelS | ||
BECKMAN | ||
Zelma EnnesteenP | ||
BEECH | ||
Barbera MayS | ||
Leo WilliamP | ||
BELLINGER | ||
Arthur HermanP | born 17 Aug 1844, Hamilton, Tas, AUS. | died 3 Sep 1928, Furner S.A. |
Susan Florence (Florence)S | born 24 Mar 1880, Millicent, S.A. | died 13 Dec 1971, Frankston, Vic. |
Trevor JohnS | born 29 Sep 1929, Millicent, S.A. | died 10 May 1993, Mt. Gambier, S.A. |
BENGER | ||
Raymond RichardP | ||
Wendy KristineS | ||
BENNET | ||
Barbara MayP | ||
BENNETTS | ||
Edith MaryP | ||
BENSON | ||
Bernice FrancesP | born 10 Mar 1910, Norwood, S.A. | died 18 Aug 1962, Glenelg, S.A. |
Evelyn JustineP | born 1880, Guernsey, England | |
BERKSHIRE | ||
AlanaC | ||
CarlyC | ||
Douglas HaroldC | ||
Harold George VincentS | born 15 Jan 1898, Melrose S.A. | died 20 Nov 1968, Daw Park, S.A. |
Mavis MurielC | ||
Michael PeterC | ||
Owen GeorgeP | born 2 Jan 1859 | |
PamC | ||
PeterC | ||
RobinC | ||
Thelma GertrudeC | ||
BEUTH | ||
MartinC | ||
NicoleC | ||
TrevorS | ||
BEVERLEY | ||
Nance LucyP | ||
BIGLANDS | ||
JamesS | born 6 Oct 1877, Glanville S.A. | died 3 Oct 1945, Northfield |
JohnP | born 1831 | |
Mavis AlmaC | born 24 Feb 1908, Leederville W.A. | died 1 Dec 1999, Resthaven Marion SA |
Muriel CatherineC | born 11 May 1900, Auburn S.A. | died 2 May 1994, Daw Park, S.A. |
BIRD | ||
Clarence (Clarrie) ArthurS | ||
Dylan JamesC | ||
Elizabeth KateC | ||
EllaC | ||
JakeC | ||
Matthew RexC | ||
Michael JamesC | ||
Roberta FrancesS | ||
Sally MarieC | ||
SimonC | ||
Susan JaneC | ||
Wendy LorraineS | ||
William RexP,P | born 14 Jan 1918, Horsham, Vic. | died 1 May 1991, Naracoorte, S.A. |
BIRKS | ||
Florence NapierP | born 6 Feb 1870, Kadina, S.A. | died 22 Dec 1940, Klemzig S.A. |
BITMEAD | ||
MichelleS | ||
BLACKETER | ||
Mary AnnP | born 1860, Williamstown, Vic. | died 1922, Portland, Vic. |
BLEAKLEY | ||
ElizaP | born Cir 1835 | died 13 Apr 1905, Near Clare, S.A. |
BOOTH | ||
CarolineP | ||
BOTTOMLEY | ||
Adele KathleenS | ||
BOUGHEN | ||
JeanS | born 1911, Rainbow, Vic. | died 1945, Numurkah, Vic. |
William HenryP | born 1883, Ballarat, Vic. | died 1967, Lismore, Vic. |
BOURKE | ||
JaneC | ||
JulieC | ||
KayeC | ||
RonaldS | ||
BOURNE | ||
Peter JohnC | ||
SharonC | ||
WallyS | died 11 Jan 1985 | |
BOWMAN | ||
DavidS | ||
Melva MaudeS | ||
SamuelP | born 11 Feb 1874, One Tree Hill, S.A. | died 1 Mar 1946, Hd of Colton, S.A. |
BOYCE | ||
Angelica Ferguson (Annie)C | ||
Anthony Gerard (Tony)S | ||
BOYD | ||
MargaretP | born Cir 1882, NSW. | |
BRAID | ||
AngeliaS | ||
BRAY | ||
Florence ElizabethP | born 6 Aug 1880, Norwood, S.A. | |
BREAKWELL | ||
AndrewS | ||
PaulP | ||
BREWER | ||
BrendaS | ||
BRIDGES | ||
Mary EllenP | born 26 Jun 1878, Parkside, S.A. | died 17 Aug 1961, West Tc. Adelaide, S.A. |
BROOKS | ||
Allan CliffordC | born 26 Sep 1907, Jamestown, S.A. | died 19 Jun 1966, Glenelg North, S.A. |
Donald ThomasC | born 6 Sep 1903, Jamestown, S.A. | died 18 Dec 1976 |
JulieC | ||
MaxS | ||
Richard FrederickP | born 1816, Chelsfield, Kent, England | died 6 Jan 1860, Stansbury, Near Blumberg, S.A. |
RyanC | ||
ScottC | ||
ThomasS | born 4 May 1858, Campbelltown, S.A. | died 20 Feb 1929, Unley Park, S.A. |
BROWN | ||
Alastair James PenmanS | ||
Frances ElsieP | born 8 Feb 1885, Cocoanut, S.A. | died 20 Jul 1965, Malvern, S.A. |
Mary MariaP | born 1855, Bristol, Gloucestershire, England | died 1 Aug 1908, Pt.Pirie, S.A. |
Sarah AliciaS | ||
BUCK | ||
RohanS | ||
Thomas RobertC | ||
BULL | ||
HelenP | born 1838, Lambeth, London | died 1928, Kyneton, Vic. |
BULLEN | ||
Lucy JaneS | ||
BURGE | ||
NoelS | ||
Percival NormanP | born 25 Jul 1886, Lyndoch, S.A. | |
BURKE | ||
AlixC | ||
CatherineP | born Cir 1847 | |
Ross AnthonyS | ||
ScottC | ||
BURT | ||
Gladys SophiaS | ||
BUTLER | ||
Geoffrey RexP | ||
Margaret HeatherS | ||
BYRNE | ||
JimP | ||
Tracey AnneS | ||
BYWATERS | ||
Dahnie RenaeS |
Table of Contents | Surnames | Name List
This website was created 29 Jul 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com