Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DANIELLS | ||
AlexanderC | ||
HenryS | born 25 Aug 1963, Brisbane Qld. | died 11 May 2003, Mission Beach, Qld. |
Jazmin KarlieC | ||
RichardP | ||
Zara LouiseC | ||
DAVIS | ||
Amelia BethC | ||
Annie (Nancy) FergusonC | born 10 Sep 1911, Medindie S.A. | died 16 Feb 1948 |
Elizabeth (Bessie) DoreenC | born 7 Aug 1909, Jamestown, S.A. | died 17 Apr 1986, Unley, S.A. |
GwyndoleneC | ||
Heath EdwinC | ||
Hubert Arthur Oliver (Bert)S | born 17 Feb 1873, Riverton, S.A. | died 15 May 1943, Dunleath, S.A. |
Jean Constance (Jenny)C | born 30 Mar 1915, Adelaide S.A. | died 25 Sep 1976, W.A. |
Jean MarieS | born 4 Nov 1948, Detroit, Michigan, USA | died 26 Sep 2019 |
Joseph HowardP | ||
Kathleen ElizabethC | born 13 Aug 1910, Jamestown, S.A. | |
MichaelS | ||
WilliamP | born Cir 1834 | died 17 May 1889, Riverton, S.A. |
DAVISON | ||
Amy MaryP,P | born 2 May 1896, Port Augusta, S.A. | |
DAWSON | ||
CatherineS | born 18 Feb 1849, Alva Parish, Stirling, Scotland. | died 30 Oct 1930, Dulwich S.A. |
GeorgeP | born Cir 1803, Scotland | died 16 Oct 1891, Condowie, S.A. |
DE MAUDAVE | ||
Madison MarieC | ||
DEAK | ||
Byron AlexanderS | ||
Kristen JenniferC | ||
Melanie KatherineC | ||
Tessa AliceC | ||
DEAN | ||
HarriettP | born 27 Nov 1877, Parkes, NSW | died 1943, Newtown, NSW. |
DENNIS | ||
Lucy RebeccaP | born 7 Dec 1860, South Brent, Devon, England | died 26 Jan 1942, Tumby Bay S.A. |
DICKSON | ||
Eva ElizabethP | born 27 Jul 1881, Green Point, near Caroline, S.A. | died 8 Jul 1956, Mount Gambier, S.A. |
DIMSEY | ||
Beau SandersonC | ||
Ewan KennethC | ||
George SandersonS | born 9 Sep 1909, Ballarat East Vic. | died 15 Sep 1984, Cheltenham, Vic. |
Heather JeanetteC | ||
Herbert ErnestP | born 1879, Ballarat, Vic. | died 1958, Ballarat, Vic. |
DINEEN | ||
James AugustineS | born 23 Mar 1894, Adelaide S.A. | died 17 Aug 1934, Adelaide S.A. |
Jeremiah JamesP | born Cir 1869 | died 10 Jul 1930, Adelaide, S.A. |
Maureen AnnieC | ||
Maxine MargaretC | ||
DOLAN | ||
Cecelia MaryP | ||
DONOHUE | ||
Jane MargaretP | born Cir 1868 | died 20 Dec 1946, Croyden North, S.A. |
DORAN | ||
Bradley ChristopherC | ||
Jessica MarieC | ||
Paul RoyS | ||
DOUGLASS | ||
James SholtoS | born 1891, Portland, Vic. | died 1962, Yambuna, Vic. |
William SaundersP | born 1855, Portland, Vic. | died 1942, Portland, Vic. |
DOWNWARD | ||
Alison FloraC | ||
Andrew GeorgeC | ||
Blake LeviC | ||
Corey ThomasC | ||
Edwin Richard (Eddie)S | born 24 Feb 1908, Muswell Hill, UK | died 30 Oct 1992, Adelaide S.A. |
Fletcher MaxwellC | ||
GeorgeP | born 1879, London, England | died 1946, Isle Of Wight, England |
Harrison ThomasC | ||
Kirsty SueC | ||
Lilie RoseC | ||
Mardi LouiseC | ||
Marly JayC | ||
Marsha ReneeC | ||
Mary JustineC | ||
Michelle JaneC | born 6 Oct 1963, Millicent, S.A. | died 5 Apr 2023 |
Nicholas WayneC | ||
Peter WayneC | ||
Richard JohnC | ||
Sarah KateC | ||
DOYLE | ||
AemonnS | ||
AnnP | born 5 Sep 1902, Kingston, S.A. | |
Liam MaxwellC | ||
DRAVEN | ||
Chevi RyanC | ||
Levi SebastianC | ||
DREW | ||
Danielle LeaC | ||
Dean AnthonyS | ||
MichaelC | ||
DUCK | ||
Alistair MichaelS | ||
Lincoln Michael WinstonC | ||
DUGGAN | ||
Mabel AnnieP | ||
DUNSTAN | ||
Mary Josephine (Mem)S | ||
DUTTON | ||
AlisonC | ||
ChristopherC | ||
DavidC | ||
Edward ErnestS | born 30 Aug 1910, Stirling East, S.A. | |
Edward ErnestP | born 1 Jun 1863, Yankilla S.A. | died 26 Oct 1944, Fullerton Estate S.A. |
Edwin DavisC | ||
EmilyC | ||
JonathonC | born 18 Nov 1938, North Adelaide, S.A. | died 25 Nov 1938, North Adelaide, S.A. |
JulieC | ||
SarahC |
Table of Contents | Surnames | Name List
This website was created 29 Jul 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com