Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EBLEN | ||
| DavidS | ||
| Melissa JaneC | ||
| Nicolle LouiseC | ||
| EDGENTON | ||
| Susan BarbaraS | ||
| EDWARDS | ||
| DianneS | ||
| Jennifer AnneS | born 21 Oct 1941, Naracoorte, S.A. | died 25 Sep 2022, Soldiers Memorial Hospital, Kingston, S.A. |
| Nellie DoreenS | born 1914, St. Kilda, Melbourne Vic. | |
| ELLEWAY | ||
| Louise KathrynS | ||
| ELLIOT | ||
| PaigeS | ||
| ENGLAND | ||
| Asher CheyenneC | ||
| Brett MurrayC | ||
| Hepburn FlorenceC | ||
| Jamie DeanC | ||
| Jasmine ShaeC | ||
| Lesley DeanS | ||
| Mardi JoanneC | ||
| Steve RobertC | ||
| ERSKINE | ||
| Arthur EdwinS | born 1892, South Yarra, Vic. | died 1966, Heidelberg, Vic. |
| EUGÉN | ||
| SofiaS | ||
| EULENSTEIN | ||
| Christopher RobertC | ||
| Robert LeopoldS | died 1963, Sydney, NSW | |
| Sally AnnC | ||
| VictoriaC | ||
| EVANS | ||
| Dylan StephanC | ||
| John StephenS | ||
| Kate RebeccaC |
Home | Table of Contents | Surnames | Name List
This website was created 13 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com