Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CADD | ||
Jane TereseP | ||
CAIN | ||
AndrewP | ||
Andrew KeithS | born 1902 | |
Mervyn KeithC | ||
CALDERWOOD | ||
AlexanderP | born 17 Apr 1854, Magill, S.A. | died 15 Jul 1948, Tumby Bay S.A. |
MayS | born 11 May 1904, Port Lincoln, S.A. | died 7 Feb 2002, Bellevue S.A. |
CALLAN | ||
CarlS | ||
Charlie HunterC | ||
Lucy GraceC | ||
CAM | ||
Arthur MiltonP | born 3 May 1920, North Unley, S.A. | died 4 Jul 2008, Adelaide, S.A. |
Jillian GlenysS | ||
CAMERON | ||
Margaret RobertsonP | ||
CAMPBELL | ||
Arthur ThomasS | born 18 May 1875, Barry's Reef Vic. | died 16 Jul 1972, Portland, Vic. |
Buakhao SankampornC | ||
DonaldC | ||
Donald ArthurC | born 15 May 1912, Portland, Vic. | died 23 Aug 1986, Portland, Vic. |
Elissa NancyC | ||
GavinC | ||
Gavin RoyC | born 25 Feb 1921, Portland, Vic. | died 7 Dec 2015, Sydney, NSW |
Heather GraceC | ||
Ian BruceC | ||
Ian JamesC | born 21 Aug 1914, Portland, Vic. | died 8 Mar 1987, Portland, Vic. |
JamesP | born 27 Jun 1825, Ballinluig, Scotland | |
Jane MargaretC | ||
Jean MaryP | born 12 Sep 1909, Pipingarra Station, Pt.Headland, W.A. | |
Jennifer AnneC | ||
Marjorie Jean (Jyotsana)C | ||
NeridaC | ||
Raymond JohnS | ||
Stephen HughC | ||
CARMAN | ||
BelleS | ||
CARRACHER | ||
Bridget Eileen SandlandS | ||
Geoffrey WilliamP | ||
CARTER | ||
Bruce Reginald D'OyleyS | ||
Frances ElizabethC | ||
Melissa JaneC | ||
CARUSO | ||
LisaS | ||
CASSIDY | ||
Francis JamesS | ||
Joanne FC | ||
John JC | ||
CHANT | ||
JenniferS | ||
CHARLES | ||
David JoffreS | ||
CLARK | ||
Enid MargaretS | ||
CLARKE | ||
EliC | ||
PeterS | ||
CLAYTON | ||
Merilyn JoyS | ||
NormanP | ||
CLEVERDON | ||
Jillian LovedayS | born 29 Dec 1941, Adelaide, S.A. | died 29 Jun 2022, <Norward, South Australia> |
William HowardP | born Apr 1914, Mitcham S.A. | died 1976, Brighton S.A. |
CLIFT | ||
Clara GidleyP | born Cir 1878 | died 15 Sep 1947, Kadina, S.A. |
CLULO | ||
AngusC | ||
Lachlan HenryC | ||
RobertS | ||
COCK | ||
Francis EdwardS | born 21 Feb 1905, Moonta Mines, S.A. | died 26 Jun 1989, FMC Bedford Park, S.A. |
James HenryP | born 18 Apr 1876, Hamley Mine, S.A. | died 14 Sep 1921, West Tc. Adelaide, S.A. |
Raelene CarolC | ||
COCKS | ||
Craig JamesC | ||
Kenneth JamesC | ||
Russell EdwardC | ||
CODRINGTON | ||
Emma KateC | ||
Robert DeanS | ||
StanleyP | ||
COE | ||
BarrieC | ||
Ernest NevilleC | born 1914, Bacchus Marsh Vic. | died 29 Mar 1984, Kirra, Qld. |
Ernest StephenS | born 1878, Williamstown, Vic. | died 1963, Caulfield, Vic. |
Ferguson GeorgeC | born 20 Sep 1907, Portland, Vic. | died 13 Jan 1988 |
GeorgeP | born 1843, Histon, Cambridgeshire, England | died 1925, Newport, Vic. |
Graeme FergusonC | ||
Margaret AnneC | ||
Marjorie ElizabethC | born 1910, Fremantle, W.A. | died 19 Jun 2002 |
Marjorie JeanC | ||
Nancy JeanC | ||
Neville FergusonC | born 3 Sep 1941, Numurkah, Vic. | died 2 Oct 1996, Kirra, Qld. |
COLEMAN | ||
JillianP | ||
COLTHUP | ||
Ashley RoseC | ||
Grant WilliamS | ||
CONAGHTY | ||
LindaS | ||
CONROY | ||
EllenP | ||
COOKSEY | ||
Andrew EricC | ||
Anita JaneC | ||
Catherine NobleC | ||
Douglas StuartC | ||
Peter DavisC | ||
Stuart NobleS | ||
COONEY | ||
John PeterP | born 7 Mar 1868, Bowden, S.A. | died 21 Apr 1950, Prospect, S.A. |
Margaret MaryS | born 10 Jan 1902, Brompton, S.A. | |
COOPER | ||
Phyllis GraceS | born 4 Sep 1914, Carlton, Vic. | died 29 Oct 1987, Melbourne, Vic. |
Stephen JohnP | born 1884, Whit???, Vic. | died 1955, Sandhurst, Vic. |
COPE | ||
Francis AliceS | died Broken Hill, NSW. | |
COPPING | ||
Frederick CalebP | born 21 Jan 1882, Joyce, S.A. | died 3 Apr 1965, Naracoorte, S.A. |
Karen FayS | ||
Rita JoanS | born 8 Nov 1918, Naracoorte, S.A. | died 24 Aug 2001, Millicent, S.A. |
COSTELLO | ||
Elaine MarionP | ||
COUNIHAN | ||
Andrew William JohnC | ||
Catherine CampbellC | ||
Christopher DavidC | ||
James MichaelP | ||
James MichaelC | ||
William (Bill) JohnS | ||
CRAIG | ||
KrystalS | ||
CREASER | ||
Hazel MaryP | ||
CRISP | ||
CharlesP | born 6 Jun 1872, Willunga S.A. | died 2 Jun 1948, Adelaide S.A. |
Kyra HopeS | born 7 Oct 1909, Unley Park, S.A. | died 5 Aug 1998, Lucindale, S.A. |
CROSSMAN | ||
Arthur HamiltonS | born 23 Apr 1871, Inman Valley | died 14 Jul 1941, Myrtle Bank S.A. |
Catherine Sophie 'Kate'C | born 25 Oct 1911, Victor Harbour, S.A. | died 30 Dec 1975 |
John YoungP | born 4 Jul 1826 | died 8 Sep 1901 |
CROUCH | ||
BarryS | ||
Bennett JamesC | ||
Bobby SamuelC | ||
George RiverC | ||
Jackson BennetC | ||
Rommi LouiseC | ||
SamC | ||
Timothy NevilleC | ||
Winslett MaeC | ||
CROWE | ||
LukeS | ||
CROWHURST | ||
George AlisterP | born 5 May 1936, Peterborough, S.A. | died 2004, Elizabeth S.A. |
Janet MaryS | ||
CUMMINGS | ||
Lindsay DouglasS | born 8 Feb 1925, Mile End, S.A. | died 28 Jan 2013, Port Lincoln, S.A. |
Lindsay NathanielP | born 31 May 1898, Elliston SA. | died 19 Jan 1968, Elliston SA. |
CUNNINGHAM | ||
AllisonS | ||
CURNOW | ||
Kathleen EllenP | born 12 Mar 1917, Katanning, W.A. | died 23 May 2005, Cummins, S.A. |
Table of Contents | Surnames | Name List
This website was created 29 Jul 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com