Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RAMARIZA | ||
| ElizaS | ||
| RASHEED | ||
| JoanneC | ||
| LeeC | ||
| NabeelS | ||
| RAYMOND | ||
| Robin JanineS | ||
| RAYNER | ||
| Samantha FaithS | ||
| READ | ||
| Jeremy DavidS | ||
| KaneC | ||
| Todd WilliamC | ||
| REIDY | ||
| Sonia JaniceS | ||
| REYNOLDS | ||
| Bevan WilliamS | born 13 Jan 1936, Unley Park, S.A. | died 30 Nov 2022, Adelaide S.A. |
| Fiona MaryC | ||
| Kylie JaneC | ||
| RICHARDSON | ||
| ErnS | died 1986 | |
| ROBSON | ||
| Abbie StuartC | ||
| Agnes Emily (Diddy)S,C | born 23 Mar 1902, Naracoorte, S.A. | died 24 Oct 1993, Port Lincoln, S.A. |
| AilsaC | ||
| AliceS | born 1871 | died 1925, Nar Nar Goon, Vic |
| AndrewS | born 28 Jul 1873, Glen Roy S.A. | died 15 Jul 1953, Kingston, S.A. |
| Andrew Jeffrey GeorgeC | born 27 Jul 1937, Naracoorte, S.A. | died 24 Sep 2006, Geraldton WA. |
| Andrew MichaelC | ||
| Angus AlexanderC | born 22 Apr 1939, Kingston, S.A. | died 18 Jul 1973, Moola Boola Station, W.A. |
| Anna JeanC | ||
| Annie McIntosh (Toss)C | born 9 Jul 1908, Millicent, S.A. | died 9 Feb 1989, Robe, S.A, |
| Blair AndrewC | ||
| Brett AndrewC | born 1 Aug 1959, Perth, W.A. | died 27 Dec 2009, Perth, W.A. |
| Bruce AndrewC | born 3 Apr 1962 | died 1965, Shark Bay W.A. |
| Bruce GeorgeS,C | born 2 Feb 1910, Portland, Vic. | died 4 May 1974, Point Sampson, WA. |
| Elizabeth AnneC | ||
| Elizabeth Anne (Beth)C | ||
| Elizabeth AnnieC | born 8 Dec 1926, Hamilton, Vic. | died 7 Jun 2018, Royal Melbourne Hospital |
| EuphemiaS | born 28 Jan 1868, Padthway S.A. | died 8 Jan 1955, Bakers Range, S.A. |
| Frank StuartC | ||
| Geoffrey StuartC | ||
| GeorgeS | born 10 Feb 1879, Cookes Plains, S.A. | died 1958, Warracknabeal, Vic. |
| Isabella (Took)S,C | born 9 Dec 1906, Millicent, S.A. | died 17 Nov 1971, Adelaide S.A. |
| JamesC | ||
| James JeffreyC | born 23 Jan 1915, Hamilton Vic. | |
| Jeffrey MarkC | ||
| Jennie SueC | ||
| John Stuart (Jack)C | born 30 May 1912, Hamilton Vic. | died 8 Jan 2014, Adelaide, S.A. |
| Jonathon DavidC | born 3 Dec 1989 | died 3 Dec 1989 |
| Kristopher KeithC | ||
| Lynnette MargaretC | ||
| Marion ElizabethC | ||
| Marion JoyceC | born 16 Oct 1908, Naracoorte, S.A. | died 30 Mar 1986, Geelong, Vic. |
| Mark StuartC | ||
| Mary JaneS | born 21 Jul 1875, Fenton S.A. | died 8 Nov 1963, Conmurra S.A |
| Mary StuartC | born 16 Mar 1936, Naracoorte, S.A. | died 24 Mar 2014, Penshurst, Vic |
| Natalie JannetC | born 13 May 1965 | died Sydney, NSW |
| NicholasC | ||
| Peter BruceC | ||
| Rebecca SimoneC | ||
| Sally ElizabethC | ||
| Shaun AngusC | ||
| Stephen Colin StanleyC | ||
| Stevie Kaye ???C | ||
| Susan JoyceC | ||
| WilliamS | born 29 Dec 1862, Cannawigra S.A. | died 12 Jun 1938, Naracoorte, S.A. |
| RODWELL | ||
| David JohnS | ||
| Ella MadisonC | ||
| Jake Thomas JohnC | ||
| ROFFY | ||
| Henry JamesC | ||
| SteveS | ||
| WilliamC | ||
| ROHLBUSH | ||
| Donna MayS | ||
| ROLLINS | ||
| Tracy MarieS | ||
| ROSE | ||
| Kerry ElizabethS | ||
| ROSS | ||
| RichardS | ||
| RUSALEN | ||
| GilbertS | ||
| Kim TanyaC |
Home | Table of Contents | Surnames | Name List
This website was created 13 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com