Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FABREY | ||
| RebeccaS | ||
| FALLON | ||
| Julia MargaretS | ||
| FALLON-FERGUSON | ||
| Hannah MarieC | ||
| Rachael LouiseC | ||
| FARMER | ||
| Diane JaneS | ||
| FAYD'HERBE DE MAUDAVE | ||
| Kurt (Laurent)S | ||
| FELL | ||
| Donald StuartC | ||
| James SydneyC | ||
| Katrina ElizabethC | ||
| Robert MalcolmC | ||
| Stuart McKayC | ||
| SydneyS | born 5 Jun 1922, Casterton, Vic. | died 26 Dec 2005, The Homestead Nursing Home, Wallington, Vic. |
| UlfC | ||
| FERGUSON | ||
| Abby MaeC | ||
| Adam PatrickC | ||
| Alastair NeilC | ||
| AlexanderC | born 27 Mar 1836, Denhead, Kirriemuir, Forfarshire, Scotland | died Young |
| AlexanderC | born 3 Mar 1893, Millicent, S.A. | died 28 Aug 1964, Lucindale, S.A. |
| Alexander AndrewC | ||
| Alexander Graeme (Sandy)C | ||
| Alice MarionC | born 18 Sep 1911, Lucindale, S.A. | died 11 Feb 1989, Naracoorte, S.A. |
| AndrewC | ||
| Andrew PaulC | ||
| Andrew PeterC | ||
| Andrew Robson (Bob)S,C | born 2 Apr 1906, Lucindale, S.A. | died 17 Jul 1987, Gunnedah, NSW |
| Angus James LukeC | ||
| AnnC | born 1849, Forfar, Forfarshire Scotland | |
| Ann McIntoshC | born 30 Aug 1866, Kinnell, Angus, Scotland | died 11 Jul 1953, Northfield |
| Annie McIntoshC | born 18 Apr 1881, Mt.Egerton Vic. | died 11 Apr 1970, Geelong, Vic. |
| AnthonyC | born 1963 | died 1963 |
| Archer RohanC | ||
| Audrey EdithC | ||
| Barbara HeatherC | ||
| Beatrice (Betty) LovedayC | born 5 Mar 1921, Pinnaroo, S.A. | died 11 Jan 2015, Penrith, NSW. |
| Bodhi JamesC | ||
| Brock JamesC | ||
| Caitlin PenelopeC | ||
| Carol Rose IdaC | born 22 Feb 1918, Pinnaroo, S.A. | died 23 Mar 1998 |
| Catherine (Dawson)C | born 20 Sep 1879, Aboard ship'Oaklands' | died 13 Nov 1921, Adelaide, S.A. |
| Catherine MieklejohnC | born 26 Jul 1876, Armagh, Clare S.A. | died 18 Jul 1958, Eastwood, S.A. |
| Cathie JaneC | ||
| Charles McIntosh "Mac"C | born 10 Apr 1886, Millicent, S.A. | died Apr 1930, Ryde, NSW |
| Charlie MackenzieC | ||
| Charlie PeterC | ||
| Claire FlorenceC | ||
| Claire LorraineC | ||
| Clare ElizabethC | ||
| Colin AndrewC | ||
| Colin Mac (Sandy)C | born 19 Nov 1938, Naracoorte, S.A. | died 17 Jul 2024, Gunnedah, NSW |
| CooperC | ||
| Cooper ScottC | ||
| Darcy TerryC | ||
| DavidC | born 23 Jan 1865, Sienfield, near Brechin, Scotland | |
| DavidC | ||
| DavidC | born 19 Oct 1842, Peatie, Kettins, Forfar, Scotland | bur. 15 Feb 1845, Kettins |
| DavidC | born 28 Jul 1891, Leamington, S.A. | died 24 Aug 1891, Jamestown, S.A. |
| David ScottC | ||
| DianneC | ||
| DominicC | ||
| DonaldC | born 8 Aug 1891, Furner S.A. | died 2 Nov 1891, Furner S.A. |
| DonaldP | born 1766, Perthshire, Scotland | died 10 Oct 1836, Dundee, Scotland |
| Donald (Daniel)C | born 1848, Forfar, Forfarshire Scotland | died 2 Jan 1932, Portland, Vic. |
| Donald (Greg)C | born 30 Nov 1904, Lucindale, S.A. | died 8 Oct 1966, Naracoorte, S.A. |
| Donald BainC | born 10 Apr 1887, Belalie, S.A. | died 1977, Medlow Bath, N.S.W. |
| Donald JohnC | born 7 Jun 1923, Mount Gambier, S.A. | died 17 Oct 2010, Mitchell, Qld. |
| Donald RobsonC | born 2 Apr 1934, Robe, S.A, | died 11 Dec 2025, Rockhampton Qld. |
| Dorice Jean (Dos)S,C | born 7 Nov 1913, Richmond, Vic. | died 19 May 1981, Tweed Heads, NSW. |
| Douglass CatherineC | born 26 Mar 1907, Leederville W.A. | died 19 Sep 1991, Pinnaroo, S.A. |
| Duncan McGregorC | born 19 Oct 1942, Naracoorte, S.A. | died 19 Apr 2024 |
| Elijah J.C | ||
| Elizabeth (Eliza)C | born 17 Dec 1882, Barunga | died 15 May 1958, Portland, Vic. |
| Elizabeth EuphemiaC | born 6 Oct 1909, Lucindale, S.A. | died 11 Mar 1910, Naracoorte, S.A. |
| Elizabeth Marion (May)C | born 1884, Mt.Egerton Vic. | died 1959, Hamilton Vic. |
| Elizabeth Mary(Bett)C | born 31 May 1918, Naracoorte, S.A. | died 22 Nov 2009, Naracoorte, S.A. |
| Elizabeth May (Libby)C | born 3 May 1882, Belalie, S.A. | died 4 Oct 1954, Eastwood, S.A. |
| Elizabeth NicolletteC | born 16 Nov 1930, Box Hill, Vic. | died 18 Apr 2014 |
| Ella KateC | ||
| Ella MaeveC | ||
| Ellen LucyC | ||
| EmilyC | born 10 Sep 1876, Stanley Flat, S.A. | died 11 Jul 1959, Lucindale, S.A. |
| Emily AliceC | born 19 Aug 1908, Millicent, S.A. | died 27 Apr 1963, Coburg, Vic. |
| Emily AliceC | ||
| Emily Isabella (Isa)C | born 26 Sep 1910, Naracoorte, S.A. | died 12 Jun 1995, Naracoorte, S.A. |
| Emma AshbyC | born 16 May 1884, Jamestown, S.A. | died 3 Mar 1969, Lockleys S.A. |
| Esther MaidenC | born 1882, Mt.Egerton Vic. | died 1883, Egerton Vic. |
| Euphemia Annie (Pheme)C | born 18 Oct 1920, Naracoorte, S.A. | died 28 Mar 2008 |
| Evie JoC | ||
| Ewen McGregorC | ||
| Faye FrancisC | ||
| Fenella AnnC | ||
| Finn ThomasC | ||
| Flynn WilliamC | ||
| Frances MaryC | born 1962 | died 2003 |
| George McIntoshC | born 25 Feb 1881, Belalie, S.A. | died 11 May 1882, Belalie, S.A. |
| Georgina DawsonC | born 23 Aug 1871, Belalie, S.A. | died 10 Jun 1927, Inman Valley, S.A. |
| Grace IsabellaC | ||
| Graeme DouglasC | ||
| Graeme LeonardC | ||
| Graham TerryC | born 24 Oct 1946, Naracoorte, S.A. | died 25 Apr 1992, Bridgewater Vic. |
| Gregory JohnC | ||
| HannahC | ||
| Hazel Jean (Jean)C | ||
| Heather WendyC | ||
| Helen ElizabethC | born 1904, Mortlake, Vic. | |
| Helen VeronicaC | ||
| Henry AlexanderC | ||
| Henry AnthonyC | ||
| Ian Craig (Craig)C | ||
| Ian DonaldC | born 9 Feb 1941, Naracoorte, S.A. | died 3 Mar 2020, Victor Harbour, S.A. |
| Jacinta JaneC | ||
| Jack BenjaminC | ||
| JamesC | born Feb 1841, Kirriemuir, Forfarshire Scotland | died 24 May 1926, Norwood, South Australia |
| James AndrewC | ||
| James Jeffery (Jim)C | born 17 Nov 1879, Mt.Egerton Vic. | died 30 Aug 1952, Conmurra S.A. |
| James Jeffrey (Jeff)C | born 17 Nov 1907, Lucindale, S.A. | died 16 Dec 1957, Adelaide S.A. |
| James ShawC | born 14 Oct 1878, Belalie, S.A. | died 15 Jul 1935, Pinnaroo, S.A. |
| James StuartC | ||
| James ThomasC | born 1902, Mortlake, Vic. | |
| JaneC | born 1874, Arbroath, Scotland | died 12 Sep 1896, Crystal Brook S.A. |
| Janet MargaretC | ||
| Jarrod LeighC | ||
| Jennifer AnneC | ||
| JessicaC | ||
| Jessie Leadingham (Isabel)C | born 29 Dec 1877, Woodlands, St.Vigeans, Scotland | died 1912, Broken Hill, New South Wales, Australia |
| Joanne FayC | ||
| JohnC | born 22 Jun 1838, Kirriemuir, Forfarshire Scotland | died 3 Sep 1925, Beulah Park S.A. |
| JohnC | born 25 May 1868, Barfauld, St.Vigeans, Scotland | died 1954, Essendon Vic. |
| JohnC | born 13 Jan 1873, Belalie, S.A. | died 28 Oct 1919, Hundred of Gauge ?. S.A. (Gladstone) |
| John Andrew (Jock)C | ||
| John DavidC | born 14 Feb 1878, Laura, S.A. | died 1959, Sandringham, Vic. |
| John GerardC | ||
| John JamesC | born 6 Dec 1911, Pinnaroo, S.A. | died 6 Sep 1982 |
| John KennethC | ||
| John MichaelC | born 5 Sep 1945, Portland, Vic. | died 28 Dec 2023, Mount Gambier, S.A. |
| Juke PaulC | ||
| Julie MichelleC | ||
| Kara LeaC | ||
| Katherine (Kate)C | born 23 Mar 1888, Hundred of Kennion, Furner, S.A. | died 20 Apr 1973, Millicent, S.A. |
| KathyC | ||
| Kaye DeniseC | ||
| Kaye LouisaC | ||
| Kellie AnneC | ||
| Kelly LeeC | ||
| Kim MareeC | ||
| Kurt MackC | ||
| Kylie Anne MarieC | ||
| Lachlan ThomasC | ||
| Leah JaneC | ||
| Lilliarna MacC | ||
| Lisa MaryC | ||
| LouiseC | ||
| Lucy ElizaC | ||
| Luke MathewC | ||
| LynC | born 6 Jul 1979, Dampier W.A. | died 6 Jul 1979, Dampier W.A. |
| MackC | ||
| Malcolm JohnC | ||
| Mardi JaneC | ||
| MargaretC | ||
| Margaret AnnieC | born 1907, Geelong , Vic. | |
| Margaret GoveC | born 9 Sep 1870, Paradise Cottage, Arbroath, Scotland | died 26 Jan 1948, New Mile End, S.A. |
| Margaret JuneC | ||
| Margaret LouiseC | ||
| Margaret MieklejohnC | born 16 Jul 1915, Pinnaroo, S.A. | died 20 Nov 2014, Evanston Park, S.A. |
| MarjorieC | born 28 Jan 1887, Mt.Egerton Vic. | died 16 Mar 1970, Portland, Vic. |
| Marjorie AnneC | ||
| Marjorie AnnieC | born 10 Jan 1914, Richmond, Vic. | died 30th May 1999, <Cheltenham Cemetery, Melbourne, Vic.> |
| Martin A.C | ||
| Mary AliceC | ||
| Mary EllenC | born 23 Sep 1884, Barunga, S.A. | died 1934, Portland, Vic. |
| Mary Euphemia (Molly)C | born 27 Nov 1908, Naracoorte, S.A. | died 5 Jul 2002, Naracoorte, S.A. |
| Megan DorothyC | ||
| Megan LouiseC | ||
| Melanie KateC | ||
| Mena LorraineC | born 14 Jul 1917, Prahran, Vic. | died Oct 1989, Currambin, Palm Beach, Qld. |
| Mia DianeC | ||
| Mia JuneC | ||
| Mia KristieC | ||
| MichealC | ||
| Minnie RoseC | ||
| Neil McGregorC | ||
| Noah JamesC | ||
| Not RecordedC | born 23 May 1875, Belalie, S.A. | bur. 12 Jun 1875, Jamestown, S.A. |
| Orry JohnC | ||
| Paquita AnneC | ||
| Patricia Margaret (Peggie)C | born 5 Oct 1931, Naracoorte, S.A. | died 20 Jan 2011, Port Lincoln, S.A. |
| PatrickC | ||
| Paul Andrew (Doc)C | ||
| Penelope WendyC | ||
| Peter DavidC | ||
| Peter FrancisC | ||
| Peter JohnC | ||
| Peter Mack (Pete)C | born 12 Dec 1915, Beachport, S.A. | died 11 Jun 1979, Lucindale, S.A. |
| Peter McIntoshS,C | born 20 Jan 1913, Forbes, NSW. | died 6 Apr 1980, Tweed Heads, NSW. |
| Reginald OswaldC | born 24 Feb 1910, North Adelaide, S.A. | died 27 Mar 1975, Brisbane Qld. |
| RobertC | ||
| Robert AllanC | ||
| RowanC | ||
| Ruby MaiC | ||
| Sally AnneC | ||
| Sarah EmilyC | ||
| ScottC | ||
| Scott AshleyC | ||
| SecondC | ||
| SecondC | ||
| Shelby KymC | ||
| Sonny MackC | ||
| Stephen David JosephC | ||
| Stewart AndrewC | ||
| Struan EmilyC | ||
| Stuart CharlesC | born 18 Jan 1941, Naracoorte, S.A. | died 13 Apr 2019, Barmera, S.A. |
| Susan HarrietC | ||
| Susan LouiseC | ||
| Taylor PageC | ||
| Tegan LouiseC | ||
| Theresa Annie (Ann)C | born 24 Jul 1875, Laura, S.A. | died 2 Jan 1960, Robe, S.A, |
| Thomas James (TJ)C | born 13 Apr 1881, Barunga, S.A. | died 4 Jul 1971, Lucindale, S.A. |
| Thomas JohnC | ||
| Thomas WilliamC | ||
| Thomas William (Bill)C | born 5 Oct 1913, Naracoorte, S.A. | died 3 Jun 1974, Naracoorte, S.A. |
| Timothy JamesC | ||
| Treena JaneC | ||
| Vaughan SebastianC | ||
| Verity KyraC | ||
| WilliamC | born 25 Feb 1840, Kirriemuir, Forfarshire Scotland | died Young |
| WilliamC | born 21 Jun 1845, Kirriemuir, Forfarshire Scotland | died 6 Apr 1918, Portland, Vic. |
| WilliamP | chr. 24 Sep 1804, Kirriemuir, Forfarshire Scotland | died 8 Feb 1869, Kirriemuir, Forfarshire Scotland |
| William (Will)C | ||
| William Alfred (Alf)C | ||
| William AndrewC | born 28 Sep 1905, Naracoorte, S.A. | died 1960, Orange, NSW |
| William EdwinC | born 15 Jul 1919, Pinnaroo, S.A. | died 16 Jan 1942, WWII |
| William HenryC | ||
| William JohnC | born 16 Mar 1914, Lucindale, S.A. | died 17 Jun 1989, Robe, S.A, |
| William StanleyC | born 2 Aug 1879, Barunga, S.A. | died 22 Aug 1966, Macleod, Vic |
| Willow M˙ntjeC | ||
| Wynne McIntyreC | ||
| Zachary D.C | ||
| Zack PeterC | ||
| FEUDOLOFF | ||
| Sophie EthelS | born 12 Apr 1892, Fitzroy North, Vic. | died 12 Jul 1962, Box Hill, Vic. |
| FIELD | ||
| Corrine McColmS | ||
| FOWLER | ||
| AshleyC | ||
| ClintC | ||
| Dexter JohnS | ||
| JasonC | ||
| RowannaC | ||
| FRANCIS | ||
| Barry DouglasS | born 19 Sep 1938, Hamilton Vic. | bur. Hamilton Vic. |
| Douglas BarryC | ||
| Lachlan StuartC | ||
| Mark AnthonyC | born 12 Feb 1966, Hamilton Vic. | died 2001 ? |
| FURNISS | ||
| DawnS | ||
| FYFFE | ||
| John AlexanderS |
Home | Table of Contents | Surnames | Name List
This website was created 13 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com