Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BAHR | ||
| Henry GeorgeS | ||
| LynetteC | ||
| Stanley MaxwellS | ||
| Wendy JenniferC | ||
| BAIL | ||
| HerbertS | born 23 May 1876, (Not Recorded)) S.A. | died 15 Jun 1935, Beulah Park S.A. |
| BAILEY | ||
| Darren CraigS | ||
| Tane LeeC | ||
| Zane AnthonyC | ||
| BANKS | ||
| Erica AnzacS | born 19 Jul 1916, Mt. Gambier, S.A. | died 11 Jan 2002, Mt. Gambier, S.A. |
| BARAN | ||
| PeterS | ||
| PeterC | ||
| BARNETT | ||
| Valerie WendyS | ||
| BARRETT | ||
| Helen MavisS | ||
| Margaret BeatriceS | born 1914, Elsternwick, Vic. | |
| BASKERVILLE | ||
| KayeS | ||
| BAZARALLO | ||
| JoshuaC | ||
| KevinS | ||
| SecondC | ||
| BEASLEY | ||
| BenS | ||
| BECKLEY | ||
| Callum HamishC | ||
| DarrelS | ||
| BEECH | ||
| Barbera MayS | ||
| BELLINGER | ||
| Susan Florence (Florence)S | born 24 Mar 1880, Millicent, S.A. | died 13 Dec 1971, Frankston, Vic. |
| Trevor JohnS | born 29 Sep 1929, Millicent, S.A. | died 10 May 1993, Mt. Gambier, S.A. |
| BENGER | ||
| Wendy KristineS | ||
| BERKSHIRE | ||
| AlanaC | ||
| CarlyC | ||
| Douglas HaroldC | ||
| Harold George VincentS | born 15 Jan 1898, Melrose S.A. | died 20 Nov 1968, Daw Park, S.A. |
| Mavis MurielC | ||
| Michael PeterC | ||
| PamC | ||
| PeterC | ||
| RobinC | ||
| Thelma GertrudeC | ||
| BEUTH | ||
| MartinC | ||
| NicoleC | ||
| TrevorS | ||
| BIGLANDS | ||
| JamesS | born 6 Oct 1877, Glanville S.A. | died 3 Oct 1945, Northfield |
| Mavis AlmaC | born 24 Feb 1908, Leederville W.A. | died 1 Dec 1999, Resthaven Marion SA |
| Muriel CatherineC | born 11 May 1900, Auburn S.A. | died 2 May 1994, Daw Park, S.A. |
| BIRD | ||
| Clarence (Clarrie) ArthurS | ||
| Dylan JamesC | ||
| Elizabeth KateC | ||
| EllaC | ||
| JakeC | ||
| Matthew RexC | ||
| Michael JamesC | ||
| Roberta FrancesS | ||
| Sally MarieC | ||
| SimonC | ||
| Susan JaneC | ||
| Wendy LorraineS | ||
| BITMEAD | ||
| MichelleS | ||
| BOTTOMLEY | ||
| Adele KathleenS | ||
| BOUGHEN | ||
| JeanS | born 1911, Rainbow, Vic. | died 1945, Numurkah, Vic. |
| BOURKE | ||
| JaneC | ||
| JulieC | ||
| KayeC | ||
| RonaldS | ||
| BOURNE | ||
| Peter JohnC | ||
| SharonC | ||
| WallyS | died 11 Jan 1985 | |
| BOWMAN | ||
| DavidS | ||
| Melva MaudeS | ||
| BOYCE | ||
| Angelica Ferguson (Annie)C | ||
| Anthony Gerard (Tony)S | ||
| BRAID | ||
| AngeliaS | ||
| BREAKWELL | ||
| AndrewS | ||
| BREWER | ||
| BrendaS | ||
| BROOKS | ||
| Allan CliffordC | born 26 Sep 1907, Jamestown, S.A. | died 19 Jun 1966, Glenelg North, S.A. |
| Donald ThomasC | born 6 Sep 1903, Jamestown, S.A. | died 18 Dec 1976 |
| JulieC | ||
| MaxS | ||
| RyanC | ||
| ScottC | ||
| ThomasS | born 4 May 1858, Campbelltown, S.A. | died 20 Feb 1929, Unley Park, S.A. |
| BROWN | ||
| Alastair James PenmanS | ||
| Sarah AliciaS | ||
| BUCK | ||
| RohanS | ||
| Thomas RobertC | ||
| BULLEN | ||
| Lucy JaneS | ||
| BURGE | ||
| NoelS | ||
| BURKE | ||
| AlixC | ||
| Ross AnthonyS | ||
| ScottC | ||
| BURT | ||
| Gladys SophiaS | ||
| BUTLER | ||
| Margaret HeatherS | ||
| BYRNE | ||
| Tracey AnneS | ||
| BYWATERS | ||
| Dahnie RenaeS |
Home | Table of Contents | Surnames | Name List
This website was created 13 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com