Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| Sita LouiseS | ||
| Stephanie KateS | ||
| JACOBS | ||
| Judith CarolS | ||
| JAMES | ||
| Doreen MargaretS | born 12 Oct 1919, Lismore, NSW. | died 6 Jun 2009, Brisbane Qld. |
| JAMIESON | ||
| AlexanderS | born 1 May 1907, Cathcart, Scotland | |
| Carol AnnS | ||
| Catherine AlexandraC | born Feb 1937 | died 5 Aug 1938, Naracoorte, S.A. |
| Heather EleanorC | ||
| Margaret (Rita) Hendy KissockS | born 1920, Scotland | died 27 Jul 1976, <Lucindale, S.A.> |
| JARRY | ||
| Barnaby Alain JamesC | ||
| PascalS | ||
| JEFFERY | ||
| Darren RobertC | ||
| RobertS | ||
| Tanya AnnC | ||
| JOHNSON | ||
| Laura ElizabethS | ||
| JOHNSTON | ||
| Susan ElizabethS | ||
| JONES | ||
| Alice KathleenS | born 10 Jan 1893, Jamestown, S.A. | died 5 Mar 1947, Adelaide, S.A. |
Home | Table of Contents | Surnames | Name List
This website was created 13 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com