Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
LAIDLAW | ||
Charlotte EmmaC | ||
Edward MaxwellS | ||
James MaxwellC | ||
Sophie LetitiaC | ||
LAMB | ||
Elizabeth (Betsy) WilkieS | born 18 Jul 1851, Kirriemuir, Forfarshire Scotland | died 2 Dec 1933, Portland, Vic. |
James ScottP | born 17 Feb 1822, Kirriemuir, Forfarshire Scotland | |
LARSEN | ||
Frank HerbertP | ||
Valma JoyceS | ||
LAVER | ||
Mary JaneP | born 1853, Galhampton, Somerset, England | died 1893, Galhampton, Somerset, England |
LAW | ||
Alison LouiseC | ||
Arthur WilliamS | born 12 Dec 1934, Malvern, Vic. | died 1 Feb 1982, Prahran, Vic. |
Jennifer AnneC | ||
Julie AnneC | ||
Russell CharlesC | ||
LEE | ||
Anne JaneP | born Cir 1855, Cambridge, England | died 28 Dec 1885, Williamstown, Vic. |
DianneS | ||
LEHMAN | ||
Jacquilene MareeS | ||
Lloyd GeorgeP | ||
LEIGHTON | ||
Heather MaryP | ||
LEMMON | ||
Mary FrancesP,P | ||
LEONARD | ||
Daniel ScottS | ||
Elsa RaeC | ||
Maeve LouiseC | ||
LEPOIDEVEN | ||
Luke RichardC | ||
PeterS | ||
Sean PeterC | ||
LEVERINGTON | ||
Tereena CarolS | ||
LEY | ||
Mable PriscillaP | born 30 Aug 1873, Farrells Flat S.A. | died 14 Oct 1969, Kircaldy S.A. |
LIDDY | ||
BridgetP | born 1844, Co Clare, Ireland | died 22 Sep 1932, Wallaroo, S.A. |
LIEBICH | ||
JordanC | ||
JoshuaC | ||
WayneS | ||
LINES | ||
Mitchell AnneS | ||
LOCK | ||
Vera EdithP | ||
LOECHEL | ||
Alexandra NicoleC | ||
Brenda IsabelC | ||
Euphemia Julia (Phoebe)C | ||
Frazer RexC | ||
Grant FergusonC | ||
Hamish GrantC | ||
Lorna MyrtleS | born 31 Dec 1918, Naracoorte, S.A. | died 7 Nov 2014, Bordertown S.A. |
Meika ShavawnC | born 10 Apr 2002, Naracoorte, S.A. | died 28 Dec 2004, Naracoorte, S.A. |
Percy GeorgeS | born 18 Mar 1914, Mannum, S.A. | died 26 Jun 1991, Lucindale, S.A. |
Theodore Alfred Carl (Charlie)P,P | born 24 Jan 1885, Milendella, S.A. | died 22 Jul 1949, Naracoorte, S.A. |
Thomas BruceC | born 1 Jun 1968, Naracoorte, S.A. | died 5 Jun 1968, Naracoorte, S.A. |
Thomas George (Tom)C | ||
Tiffany BrendaC | ||
LOGEN-HOLLIS | ||
Jennifer MayS | ||
LONG | ||
FrankP | ||
PeterS | ||
LOVERING | ||
Anna KateC | ||
Baden WC | ||
Darryl AC | ||
Fiona RC | ||
Glenn WC | ||
Gordon WilliamS | born 3 Dec 1909 | |
Judith CarolynC | ||
June AnneC | ||
Paula RoseC | ||
Rhonda LorraineC | ||
Rodney AllenC | ||
Simon AllanC | ||
UnknownP | ||
LOW | ||
JohnS | ||
LUSH | ||
EliP | born 7 Sep 1852, Bayford, Hertfordshire, England | died 11 Sep 1948, Castle Cary, Somerset, England |
Frederick JosephS | born 23 May 1893, Wincanton, Somerset, England | died 12 Mar 1972, Glenside S.A. |
John HamiltonC | ||
Kelly MichelleC | ||
Nikki VanessaC | ||
Roger GrahamC | ||
Shari AmandaC | ||
LYNCH | ||
Helen MaureenP |
Table of Contents | Surnames | Name List
This website was created 29 Jul 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com