Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACDONALD | ||
| Isabel FlorenceS | born 13 Jun 1908, Glenelg, S.A. | |
| MACMILLAN | ||
| Hilary MargaretS | ||
| MADDEN | ||
| Craig AnthonyS | ||
| Dulcie JuneS | ||
| Vickie RaeS | ||
| MAGOR | ||
| Kelly JaneS | ||
| MARRIOTT | ||
| Gillian P.S | ||
| MARSH | ||
| Elizabeth (Lizzy)S | ||
| MARTIN | ||
| Jennifer AnneS | ||
| SueS | ||
| MATES | ||
| JamesS | ||
| MATTISKIE | ||
| Henry AlanC | ||
| Joshua DavidS | ||
| Sonny DavidC | ||
| MAURER | ||
| Alan JohnC | ||
| KlausS | ||
| Sandra LouiseC | ||
| Shantaya ClareC | ||
| MCCARTHY | ||
| Judith Ann KathrynS | ||
| MCCLINTOCK | ||
| Eleanor SelinaC | ||
| Gavin JohnS | ||
| Lewis Edward JamesC | ||
| MCDONALD | ||
| NicholasS | ||
| MCDONALD-GREEN | ||
| Annabelle MargaretC | ||
| MCGEORGE | ||
| Constance DinahS | born 1909, Mildura, Vic. | |
| MCINTOSH | ||
| Annie (Mary Ann)S | born Mar 1816, Creanmar, Aberdeenshire | died Bef 1864 |
| NicholasC | ||
| RichardS | born 5 May 1934, Harrow, England | died England |
| MCLEOD | ||
| Andrew JamesS | ||
| James RoryC | ||
| Lauren JenniferC | ||
| MEGAW | ||
| Jessica MarieS | ||
| MELROSE | ||
| RonaldS | ||
| MERTENS | ||
| Grace EllenC | ||
| Haydyn ThomasS | ||
| Thomas CampbellC | ||
| MILICH | ||
| Rachael LouiseS | ||
| MILLAR | ||
| HelenS | born 11 Feb 1843, Logie Pert, Angus, Scotland | died 9 Jul 1896, Jamestown, S.A. |
| MILLARD | ||
| Mona Eva (Mill)S | born 28 Jan 1916, Mt. Gambier, S.A. | |
| MIRANDA | ||
| JanyseS | ||
| MITCHELL | ||
| UnknownS | ||
| Dorothy MayS | ||
| MODLINSKI | ||
| JosephS | ||
| MOFFATT | ||
| Madelyn Clare MirandaC | ||
| Maxwell John (Max)S | born 23 Jul 1939, Rosetown Kingston S.A. | died 4 Mar 1999, Norlunga Hospital S.A. |
| Theresa MaryC | ||
| Troy DavidC | ||
| MOODY | ||
| Dorothy LouiseS | born 25 Apr 1908, Marryatville, S.A. | died 18 Dec 1976 |
| MOON | ||
| Campbell JamesC | ||
| Lachlan CharlesC | ||
| Peter CurtisS | ||
| MORLEY | ||
| TinaS | ||
| MUIR | ||
| Jean IsabelS | ||
| MUNTZ | ||
| Elizabeth (Beth)C | ||
| Stuart BinghamS | born 1907, Malvern, Vic. | died 1970, Belm , Vic. |
Home | Table of Contents | Surnames | Name List
This website was created 13 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com