Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GADD | ||
| Benjamin DavidC | ||
| Bronwyn SarahC | ||
| Trevor WesleyS | ||
| GAHAN | ||
| UnknownC | ||
| UnknownC | ||
| Ilsa FayC | ||
| ImogenC | ||
| Keith MenziesS | born 14 Oct 1910, Richmond, Vic. | died Aug 1978, Adelaide, S.A. |
| Malcolm KeithC | ||
| Margaret LorraineC | ||
| GARDINER | ||
| Ada MaryS | born 16 Feb 1881, Fullarton, S.A. | died 14 May 1966, Freeling S.A. |
| GAY | ||
| Francesca HarrietC | ||
| Harper FlorenceC | ||
| HenryS | ||
| GERSBACH | ||
| FirstC | ||
| GeoffreyC | ||
| GregoryC | ||
| Gregory CharlesS | born Cargo, NSW. | died 2018 |
| Jacqeline MaryC | ||
| Jane AllisonC | ||
| GIBBISON | ||
| Susan JaneS | ||
| GILBERTSON | ||
| Rosyn RuthS | ||
| GILHAM | ||
| Lesley AnnS | ||
| GILLENDERS | ||
| MargaretP | born 1777, Cobble heugh, Scotland | died Bef 1869 |
| GILLICK | ||
| William JohnS | born 3 Sep 1894, Brompton, S.A. | died 2 Mar 1953, New Hindmarsh, S.A. |
| GLEADALL | ||
| MaryS | born 1901, Brighton, Vic. | |
| GLENN | ||
| HildaS | ||
| GOODE | ||
| Brain ThomasS | ||
| Christopher DavidC | ||
| Russel PeterC | ||
| Simon ThomasC | ||
| GORDON | ||
| JessicaS | ||
| GRAY | ||
| Acacia LouiseC | ||
| KirkS | ||
| GREEN | ||
| Carla RoseC | ||
| Garry BruceC | ||
| John DesmondS | ||
| Mathew AllenC | ||
| Tara LeeC | ||
| Vicki LouiseC | ||
| GRIGG | ||
| Mavis MargaretS | born 13 Jun 1910, Broken Hill, New South Wales, Australia | died 6 Nov 1987, Broken Hill, New South Wales, Australia |
| GUTHRIE | ||
| Elizabeth MarionC | ||
| PeterS | ||
| Timothy PeterC |
Home | Table of Contents | Surnames | Name List
This website was created 13 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by fergusonfamilytree@gmail.com